Brand: Classic Collection
Categories/Subcategories:
- Writing Instruments > Retractables
- Writing Instruments > Plastic Pens
- Writing Instruments > Blue Ink Available
- Writing Instruments
- USA Proud
- Markets > Pets
- Eco-Friendly
Active USA Promotions: YES (946)
Active CAN Promotions: YES (Z946)
24 Hour Service: N
Active Date: 01-Nov-2015
PRODUCT ATTRIBUTES
PRICE INCLUDES
1-color barrel imprint, 1 location
IMPRINT COLORS
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Forest Green 341
- Metallic Green 8283
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Metallic Blue 8203
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Metallic Magenta 8085
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- White
- Match Trim
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
Runtime = 0.0819 ms.
DECORATION | |||||
---|---|---|---|---|---|
Method | Imprint Area | Dimensions | Colors Included | Max Colors | Imprint Type |
Screen Print | Clip | 3/4"w x 5/32"h | 1 | 1 | Optional, additional charge |
Screen Print | Barrel | 2-1/8"w x 1"h | 1 | 3 | Standard |
Production time shown below applies to catalog quantity orders only, and begins after proof approval and all holds are released.
View Production Lead Time Policy & Production Calendar HERE
LEAD TIMES |
|
---|---|
Screen Print (Standard) | 10 |
Blank | 3 |
Optional Packaging | 2 |
COUNTRY OF ORIGIN |
---|
Mexico |
PRODUCT ATTRIBUTES |
---|
Assembled in USA |
Always Available |
Mix and Match |
Blue Ink Available |
KG Factor |
FREE SET-UP |
HIGH INVENTORY |
CATALOG PRODUCT NOTES |
---|
Choose one barrel and one trim color. Please note that barrel and trim colors may not be an exact color match. Flow lines may be visible in metallic colors. |
Custom color components (barrel/trim/grip) is available minimum 25,000 units – please call for quote. |
Any order requiring special custom packaging, requires a $1,000 sales order minimum (product only, excluding freight and taxes). A custom pricing quote including any additional lead time will be provided. |
The imprint location may vary slightly with 1-color imprints only. |
Ink shelf life: 2 years |
Please note international shipments require a third party shipper number and/or may be shipped via a freight forwarder. Please see international shipping policy for more information. |
OPTIONS |
---|
MATERIAL |
---|
Type |
Plastic |
PRODUCT HARMONIZATION CODE |
---|
FEATURES |
---|
Always in stock |
FREE set-up |
Over 300 possible color combinations |
Wide-profile design with large imprint area |
Mechanism: Plunger-Action |
1mm Medium Ballpoint Black or Blue Ink |
.07mm Fine Point Black or Blue Ink |
Tungsten Carbide ball |
COMPANION PRODUCTS |
|
---|---|
BLG | BIC® Brite Liner Grip™ |
P4A3A25 | Souvenir® Sticky Note™ 4" x 3" Pad, 25 sheet |
SUBSTITUTE PRODUCTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Item Name | As Low As Price | Standard Lead Time | URL | Click to Copy URL | View Inventory (Expand All) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLCL | Clear Clics™ Pen | $0.754 | 5 days | https://www.kooziegroup.com/US/clear-clics-pen-clcl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMRCM | BIC ® Clic-Matic® | $0.738 | 5 days | https://www.kooziegroup.com/US/bic-clic-matic-pmrcm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55258 | Rival Gold Pen | $0.636 | 5 days | https://www.kooziegroup.com/US/rival-gold-pen-55258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSWBIG | WideBody® Ice Grip Pen | $0.781 | 10 days | https://www.kooziegroup.com/US/widebody-clear-with-ice-trim-pen-cswbig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLG | Clic™ Gold Pen | $0.620 | 5 days | https://www.kooziegroup.com/US/clic-gold-pen-clg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSWBMESB | WideBody® Message Pen Colors | $1.056 | 7 days | https://www.kooziegroup.com/US/widebody-message-pen-colors-cswbmesb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLCLG | Clear Clics™ Gold Pen | $0.748 | 5 days | https://www.kooziegroup.com/US/clear-clics-gold-pen-clclg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSWBG | WideBody® Grip Pen | $0.748 | 10 days | https://www.kooziegroup.com/US/widebody-grip-pen-cswbg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNAL INVENTORY |
|||||||
---|---|---|---|---|---|---|---|
Part Id | External SKU | Part Group | Color/Option | Quantity | Valid Date | Additional Value | View Incoming Inventory (Expand All) |
0000367 | CSWB.17 | Ink Color | Black Medium Ink | 28,261,400 | 2/3/23 | N/A | |
|
|||||||
0000368 | CSWB.19 | Ink Color | Blue Medium Ink | 9,044,700 | 2/3/23 | N/A | |
|
|||||||
0000370 | CSWB.16 | Ink Color | Black Fine Ink | 1,142,783 | 2/3/23 | N/A | |
|
|||||||
0053507 | CSWB.20 | Ink Color | Red Medium Ink | 223,200 | 2/1/23 | N/A | |
|
|||||||
0000371 | CSWB.18 | Ink Color | Blue Fine Ink | 200,749 | 2/3/23 | N/A | |
|
|||||||
0000632 | CSWB.1 | Barrel Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000633 | CSWB.2 | Barrel Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000634 | CSWB.3 | Barrel Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000635 | CSWB.4 | Barrel Color | Clear | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000636 | CSWB.5 | Barrel Color | Cream | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000637 | CSWB.6 | Barrel Color | Forest | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000639 | CSWB.7 | Barrel Color | Metallic Dark Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000642 | CSWB.8 | Barrel Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000643 | CSWB.9 | Barrel Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000644 | CSWB.10 | Barrel Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000645 | CSWB.11 | Barrel Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000646 | CSWB.12 | Barrel Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000647 | CSWB.13 | Barrel Color | Silver | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000649 | CSWB.14 | Barrel Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
0000650 | CSWB.15 | Barrel Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050691 | CSWB.21 | Trim Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050692 | CSWB.22 | Trim Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050693 | CSWB.23 | Trim Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050694 | CSWB.24 | Trim Color | Clear | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050696 | CSWB.26 | Trim Color | Forest Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050700 | CSWB.30 | Trim Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050701 | CSWB.31 | Trim Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050702 | CSWB.32 | Trim Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050703 | CSWB.33 | Trim Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050704 | CSWB.34 | Trim Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050705 | CSWB.35 | Trim Color | Silver | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050706 | CSWB.36 | Trim Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050707 | CSWB.37 | Trim Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037739 | CSWB.38 | Clip Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037740 | CSWB.39 | Clip Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037741 | CSWB.40 | Clip Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037755 | CSWB.41 | Clip Color | Clear | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037742 | CSWB.42 | Clip Color | Cream | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037743 | CSWB.43 | Clip Color | Forest Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037744 | CSWB.44 | Clip Color | Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037745 | CSWB.45 | Clip Color | Metallic Dark Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037746 | CSWB.46 | Clip Color | Metallic Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037747 | CSWB.47 | Clip Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037748 | CSWB.48 | Clip Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037749 | CSWB.49 | Clip Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037750 | CSWB.50 | Clip Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037751 | CSWB.51 | Clip Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037752 | CSWB.52 | Clip Color | Silver | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037753 | CSWB.53 | Clip Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037754 | CSWB.54 | Clip Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037757 | CSWB.55 | Section Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037758 | CSWB.56 | Section Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037759 | CSWB.57 | Section Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037773 | CSWB.58 | Section Color | Clear | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037760 | CSWB.59 | Section Color | Cream | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037761 | CSWB.60 | Section Color | Forest Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037762 | CSWB.61 | Section Color | Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037763 | CSWB.62 | Section Color | Metallic Dark Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037764 | CSWB.63 | Section Color | Metallic Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037765 | CSWB.64 | Section Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037766 | CSWB.65 | Section Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037767 | CSWB.66 | Section Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037768 | CSWB.67 | Section Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037769 | CSWB.68 | Section Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037770 | CSWB.69 | Section Color | Silver | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037771 | CSWB.70 | Section Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
2037772 | CSWB.71 | Section Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
PRODUCT DETAILS
The wide profile design of this pen keeps you comfortable no matter how long the writing session is! It is also assembled in the USA, and available in more than 300 color combinations to express your personal style.
- Always in stock
- FREE set-up
- Over 300 possible color combinations
- Wide-profile design with large imprint area
- Mechanism: Plunger-Action
- 1mm Medium Ballpoint Black or Blue Ink
- .07mm Fine Point Black or Blue Ink
- Tungsten Carbide ball
PRICE INCLUDES
1-color barrel imprint, 1 location
IMPRINT
- Screen Print Clip 3/4"w x 5/32"h, 1 color included, 1 color max, Optional, additional charge.
- Screen Print Barrel 2-1/8"w x 1"h, 1 color included, 3 colors max, Standard.
IMPRINT COLOR
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Forest Green 341
- Metallic Green 8283
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Metallic Blue 8203
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Metallic Magenta 8085
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- Match Trim
- White
PRODUCT DIMENSIONS/SPECIFICATIONS
- Length: 5.5625“
- Diameter: 0.625“
PRODUCT COLORS
- Barrel Colors : Black, Blue, Burgundy, Cream, Forest Green, Metallic Dark Blue, Navy, Orange, Pink, Purple, Red, Silver, White, Yellow
- Trim Colors : Black, Blue, Burgundy, Clear, Forest Green, Navy, Orange, Pink, Purple, Red, Silver, Yellow
- Point Style/Ink Color : Medium Ballpoint Black Ink, Medium Ballpoint Blue Ink, .07mm Fine Point Black Ink, .07mm Fine Point Blue Ink
PRODUCT MATERIALS
- Plastic
Production time shown below applies to catalog quantity orders only, and begins after proof approval and all holds are released.
View Production Lead Time Policy & Production Calendar HERE
- Screen Print (Standard): 10 business days
- Blank: 3 business days
- Optional Packaging : 2 business days
ADDITIONAL ORDERING/IMPRINT INFO
- Choose one barrel and one trim color. Please note that barrel and trim colors may not be an exact color match. Flow lines may be visible in metallic colors.
- Custom color components (barrel/trim/grip) is available minimum 25,000 units – please call for quote.
- Any order requiring special custom packaging, requires a $1,000 sales order minimum (product only, excluding freight and taxes). A custom pricing quote including any additional lead time will be provided.
- The imprint location may vary slightly with 1-color imprints only.
- Ink shelf life: 2 years
- Please note international shipments require a third party shipper number and/or may be shipped via a freight forwarder. Please see international shipping policy for more information.
PACKAGING
- Packaging: Bulk
- Pack of: 500
- Weight: 10 LBS
- Box Dimensions : 17.875x8.25x7.625
COUNTRY OF ORIGIN
- Mexico
SHIPPING
SETUP CHARGES
- Set-Up, No Charge, $0.00 (X), $0.000 (net) per order
- Imprint Color Match, $35.00 (G), $28.000 (net) per color
- Cancellation, $55.00 (G), $44.000 (net) plus costs incurred
- Order Change, $31.25 (G), $25.000 (net) per order
IMPRINT CHARGES
- Additional Imprint Color, $0.10 (G), $0.080 (net) per color, per piece
- Additional Imprint Location, $0.10 (G), $0.080 (net) per location, per piece
- Optional Registered Imprint Location, $0.10 (G), $0.080 (net) per piece
PRODUCT CHARGES
-
1 per Cello Wrap , $0.05 (G), $0.040 (net) each
-
Black Two Pc Gift Box w/Velvet Lining (inserted), $1.00 (G), $0.800 (net) each
- Polybagging in Groups of 2 to 100 Items, $0.06 (G), $0.048 (net) each (per item)
-
Black Two Pc Gift Box w/Velvet Lining (not insert), $0.90 (G), $0.720 (net) each
-
Black Velour Sleeve (inserted), $0.55 (G), $0.440 (net) each
- Black Velour Sleeve (not inserted), $0.50 (G), $0.400 (net) each
-
100-250 Count Boxes, $0.01 (G), $0.008 (net) each
PROOF CHARGES
- Speculative Sample, $55.00 (G), $44.000 (net) plus the price of the product
- No Charge Proof Virtual, $0.00 (X), $0.000 (net) no charge
- Pre-Production Proof, $55.00 (G), $44.000 (net) plus the price of the product
- No Charge Proof Email, $0.00 (X), $0.000 (net) no charge
PACKAGING/SHIPPING CHARGES
- Rush delivery may be available. Please call Customer Service, $55.00 (G), $44.000 (net) each