Brand: Classic Collection
Categories/Subcategories:
- Writing Instruments > Retractables
- Writing Instruments > Plastic Pens
- Writing Instruments > Blue Ink Available
- Writing Instruments
- USA Proud
- Specials > Real Deals
- Markets > Religion
- Markets > Real Estate
- Markets > Pets
- Markets > Legal
- Markets > Insurance
- Markets > Hospitality
- Markets > Healthcare
- Markets > Finance
- Markets > Consumer Staples
- Markets > Commercial Printing
- Markets > Business Services
- Markets > Automotive
- Eco-Friendly
Active USA Promotions: YES (946, 960)
Active CAN Promotions: YES (Z946, 961)
24 Hour Service: N
Active Date: 04-Nov-2015
PRODUCT ATTRIBUTES
PRICE INCLUDES
1-color barrel imprint, 3 locations
IMPRINT COLORS
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Metallic Green 8283
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Metallic Blue 8203
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Metallic Magenta 8085
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- White
- Match Trim
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
Runtime = 0.0752 ms.
DECORATION | |||||
---|---|---|---|---|---|
Method | Imprint Area | Dimensions | Colors Included | Max Colors | Imprint Type |
Screen Print | Barrel Side 1 | 3"w x 7/32"h | 1 | 1 | Standard |
Screen Print | Barrel Side 2 | 3"w x 7/32"h | 1 | 1 | Standard |
Screen Print | Barrel Side 3 | 3"w x 7/32"h | 1 | 1 | Standard |
Screen Print | Clip | 1-1/8"w x 5/32"h | 1 | 1 | Optional, additional charge |
Production time shown below applies to catalog quantity orders only, and begins after proof approval and all holds are released.
View Production Lead Time Policy & Production Calendar HERE
LEAD TIMES |
|
---|---|
Screen Print (Standard) | 5 |
Blank | 3 |
Optional Packaging | 2 |
COUNTRY OF ORIGIN |
---|
Mexico |
PRODUCT ATTRIBUTES |
---|
Assembled in USA |
Always Available |
Mix and Match |
Blue Ink Available |
KG Factor |
FREE SET-UP |
HIGH INVENTORY |
CATALOG PRODUCT NOTES |
---|
Choose 1 barrel and 1 trim color. Please note that barrel and trim colors may not be an exact color match. Copy and color may be different on each side at no additional charge. |
Any order requiring special custom packaging, requires a $1,000 sales order minimum (product only, excluding freight and taxes). A custom pricing quote including any additional lead time will be provided. |
Ink shelf life: 2 years |
Please note international shipments require a third party shipper number and/or may be shipped via a freight forwarder. Please see international shipping policy for more information. |
OPTIONS |
---|
MATERIAL |
---|
Type |
Plastic |
PRODUCT HARMONIZATION CODE |
---|
9608.10.0000 |
Disclaimer: Informational only - customer must verify with US Customs or Freight Forwarded |
FEATURES |
---|
Always in stock |
FREE set-up |
Three sides, three different imprints in three different colors! |
Nearly 200 possible color combinations |
Mechanism: Plunger-Action |
1mm Medium Ballpoint Black or Blue Ink |
.07mm Fine Point Black or Blue Ink |
Tungsten Carbide ball |
COMPANION PRODUCTS |
|
---|---|
BLG | BIC® Brite Liner Grip™ |
P4A3A25 | Souvenir® Sticky Note™ 4" x 3" Pad, 25 sheet |
SUBSTITUTE PRODUCTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Item Name | As Low As Price | Standard Lead Time | URL | Click to Copy URL | View Inventory (Expand All) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | BIC® Clic Stic® Pen | $0.300 | 3 days | https://www.kooziegroup.com/US/bic-clic-stic-pen-cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55212 | Wave Pen | $0.354 | 5 days | https://www.kooziegroup.com/US/wave-pen-55212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55702 | Jive Pen | $0.342 | 5 days | https://www.kooziegroup.com/US/jive-pen-55702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55556 | Twilight Pen | $0.498 | 5 days | https://www.kooziegroup.com/US/twilight-pen-55556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55938 | Souvenir® Story Stylus Pen | $0.444 | 5 days | https://www.kooziegroup.com/US/souvenir-story-stylus-pen-55938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55934 | Souvenir® TFW Pen | $0.318 | 5 days | https://www.kooziegroup.com/US/souvenir-tfw-pen-55934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55800 | React Stylus Grip Pen | $0.402 | 5 days | https://www.kooziegroup.com/US/react-stylus-grip-pen-55800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55818 | Element Metallic Stylus Pen | $0.396 | 5 days | https://www.kooziegroup.com/US/element-metallic-stylus-pen-55818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNAL INVENTORY |
|||||||
---|---|---|---|---|---|---|---|
Part Id | External SKU | Part Group | Color/Option | Quantity | Valid Date | Additional Value | View Incoming Inventory (Expand All) |
0000367 | TS.30 | Ink Color | Black Medium Ink | 28,261,400 | 2/3/23 | N/A | |
|
|||||||
0000368 | TS.32 | Ink Color | Blue Medium Ink | 9,044,700 | 2/3/23 | N/A | |
|
|||||||
0000370 | TS.29 | Ink Color | Black Fine Ink | 1,142,783 | 2/3/23 | N/A | |
|
|||||||
0053507 | TS.33 | Ink Color | Red Medium Ink | 223,200 | 2/1/23 | N/A | |
|
|||||||
0000371 | TS.31 | Ink Color | Blue Fine Ink | 200,749 | 2/3/23 | N/A | |
|
|||||||
0002284 | TS.1 | Barrel Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002285 | TS.2 | Barrel Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002286 | TS.3 | Barrel Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002287 | TS.4 | Barrel Color | Cream | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002288 | TS.5 | Barrel Color | Forest Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002289 | TS.6 | Barrel Color | Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002290 | TS.7 | Barrel Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002291 | TS.8 | Barrel Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002292 | TS.9 | Barrel Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002293 | TS.10 | Barrel Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002294 | TS.11 | Barrel Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002295 | TS.12 | Barrel Color | Teal | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002296 | TS.13 | Barrel Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
0002297 | TS.14 | Barrel Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050958 | TS.15 | Trim Color | Black | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050959 | TS.16 | Trim Color | Blue | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050960 | TS.17 | Trim Color | Burgundy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050961 | TS.18 | Trim Color | Cream | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050962 | TS.19 | Trim Color | Forest Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050963 | TS.20 | Trim Color | Green | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050964 | TS.21 | Trim Color | Navy | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050965 | TS.22 | Trim Color | Orange | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050966 | TS.23 | Trim Color | Pink | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050967 | TS.24 | Trim Color | Purple | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050968 | TS.25 | Trim Color | Red | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050969 | TS.26 | Trim Color | Teal | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050970 | TS.27 | Trim Color | White | Made to Order | 2/4/23 | N/A | |
|
|||||||
2050971 | TS.28 | Trim Color | Yellow | Made to Order | 2/4/23 | N/A | |
|
PRODUCT DETAILS
The Tri-Stic® is a classic triangular-shaped pen with loads of promo possibilities! Three sides offer three different imprint areas in three different colors. And with nearly 200 possible trim and barrel color combinations? Your options are almost limitless.
- Always in stock
- FREE set-up
- Three sides, three different imprints in three different colors!
- Nearly 200 possible color combinations
- Mechanism: Plunger-Action
- 1mm Medium Ballpoint Black or Blue Ink
- .07mm Fine Point Black or Blue Ink
- Tungsten Carbide ball
PRICE INCLUDES
1-color barrel imprint, 3 locations
IMPRINT
- Screen Print Barrel Side 1 3"w x 7/32"h, 1 color included, 1 color max, Standard.
- Screen Print Barrel Side 2 3"w x 7/32"h, 1 color included, 1 color max, Standard.
- Screen Print Barrel Side 3 3"w x 7/32"h, 1 color included, 1 color max, Standard.
- Screen Print Clip 1-1/8"w x 5/32"h, 1 color included, 1 color max, Optional, additional charge.
IMPRINT COLOR
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Metallic Green 8283
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Metallic Blue 8203
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Metallic Magenta 8085
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- Match Trim
- White
PRODUCT DIMENSIONS/SPECIFICATIONS
- Length: 5.10938“
- Diameter: 0.5“
PRODUCT COLORS
- Barrel Colors : Black, Blue, Burgundy, Cream, Forest Green, Green, Navy, Orange, Pink, Purple, Red, Teal, White, Yellow
- Trim Colors : Black, Blue, Burgundy, Cream, Forest Green, Green, Navy, Orange, Pink, Purple, Red, Teal, White, Yellow
- Point Style/Ink Color : Medium Ballpoint Black Ink, Medium Ballpoint Blue Ink, .07mm Fine Point Black Ink, .07mm Fine Point Blue Ink
PRODUCT MATERIALS
- Plastic
Production time shown below applies to catalog quantity orders only, and begins after proof approval and all holds are released.
View Production Lead Time Policy & Production Calendar HERE
- Screen Print (Standard): 5 business days
- Blank: 3 business days
- Optional Packaging : 2 business days
ADDITIONAL ORDERING/IMPRINT INFO
- Choose 1 barrel and 1 trim color. Please note that barrel and trim colors may not be an exact color match. Copy and color may be different on each side at no additional charge.
- Any order requiring special custom packaging, requires a $1,000 sales order minimum (product only, excluding freight and taxes). A custom pricing quote including any additional lead time will be provided.
- Ink shelf life: 2 years
- Please note international shipments require a third party shipper number and/or may be shipped via a freight forwarder. Please see international shipping policy for more information.
PACKAGING
- Packaging: Bulk
- Pack of: 500
- Weight: 10 LBS
- Box Dimensions : 17x5.375x6.5
COUNTRY OF ORIGIN
- Mexico
SHIPPING
SETUP CHARGES
- Set-Up, No Charge, $0.00 (X), $0.000 (net) per order
- Imprint Color Match, $35.00 (G), $28.000 (net) per color
- Cancellation, $55.00 (G), $44.000 (net) plus costs incurred
- Order Change, $31.25 (G), $25.000 (net) per order
IMPRINT CHARGES
- Additional Imprint Location, $0.10 (G), $0.080 (net) per location, per piece
PRODUCT CHARGES
-
1 per Cello Wrap , $0.05 (G), $0.040 (net) each
-
Black Two Pc Gift Box w/Velvet Lining (inserted), $1.00 (G), $0.800 (net) each
- Polybagging in Groups of 2 to 100 Items, $0.06 (G), $0.048 (net) each (per item)
-
Black Two Pc Gift Box w/Velvet Lining (not insert), $0.90 (G), $0.720 (net) each
-
Black Velour Sleeve (inserted), $0.55 (G), $0.440 (net) each
- Black Velour Sleeve (not inserted), $0.50 (G), $0.400 (net) each
-
100-250 Count Boxes, $0.01 (G), $0.008 (net) each
PROOF CHARGES
- Speculative Sample, $55.00 (G), $44.000 (net) plus the price of the product
- No Charge Proof Virtual, $0.00 (X), $0.000 (net) no charge
- Pre-Production Proof, $55.00 (G), $44.000 (net) plus the price of the product
- No Charge Proof Email, $0.00 (X), $0.000 (net) no charge
PACKAGING/SHIPPING CHARGES
- Rush delivery may be available. Please call Customer Service, $55.00 (G), $44.000 (net) each