Brand: Gear For Sports®
Categories: New Products , **CANNOT SHIP TO CANADA**, Apparel ,
Subcategories: New for July 2019, Sweatshirts,
Active USA Promotions: N
Active CAN Promotions: N
24 Hour Service: N
Active Date: 28-Jun-2019
PRODUCT PRICING ATTRIBUTES
EQP Available: Y
Combined Quantity: N
Ink Change Allowed: Y
Blanks Allowed: N
Less Than Minimum: N
Random Color Assortment: N
Restricted Image: N
Charge Product: N
Qualifies for DSP: Y
PMS Match Available: Y
Copy Change Allowed: Y
Halftone Allowed: N
Less Than Minimum Free:N
Custom Color Assortment: N
Spec Sample Available: Y
Virtual Spec Available: Y
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT COLORS
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- White
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
Embroidery Colors
- Approximate Match (Exact match not guaranteed)
- Black (M1800)
- Bright Green (M1701)
- Dark Gray (M1615)
- Goldenrod (M1971)
- Gray (M1918)
- Light Gold (M1624)
- Light Gray (M1812)
- Maroon (M1981)
- Medium Blue (M1829)
- Medium Brown (M1659)
- Metallic Gold (M4033)
- Metallic Silver (M4011)
- Neon Green (M1850)
- Orange (M1678)
- Process Blue (M1797)
- Pumpkin Orange (M1765)
- Red (M1747)
- Red (M1838)
- Royal Blue (M1842)
- Sunflower Yellow (M1683)
- Warm Red (M1878)
- White (M1801)
- Yellow (M1924)
- Yellow (M1980)
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
Runtime = 0.0589 ms.
DECORATION
Method | Imprint Area | Dimensions | Colors Included | Max Colors | Imprint Type |
---|---|---|---|---|---|
Screen Print | LC Left Chest | 4"w x 4"h | 5 | 5 | Standard |
Screen Print | US Upper Sleeve Left | 4"w x 4"h | 5 | 5 | Optional, additional charge |
Embroidery | LC Left Chest | 4"w x 4"h | 7 | 9 | Optional, additional charge |
LEAD TIMES
Standard | 10 |
COUNTRY OF ORIGIN
Pakistan |
PRODUCT ATTRIBUTES
Exclusive |
NEW |
CATALOG PRODUCT NOTES
Assorted sizes are allowed to reach the minimum order quantity. |
Less than minimum is available for Embroidery only. Absolute minimum is 24 pieces. |
Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause. |
Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary. |
OPTIONS
MATERIAL
Type |
---|
9.0 oz., 80% Cotton/20% Polyester Fleece� Oxford Heather and Oatmeal Heather are 75% Cotton/25% Polyester Fleece |
FEATURES
1x1 cotton/ spandex rib at cuff and waistband |
Casual covered 1/4 zip styling with stand collar |
Side seam pockets |
SUBSTITUTE PRODUCTS
G1092 | Gear for Sports® Big Cotton Crew |
G1093 | Gear for Sports® Big Cotton Hood |
COMPANION PRODUCTS
G1499 | Gear for Sports® Big Cotton Pant |
G7329 | Gear for Sports® Women's Mia V-Neck Tee |
PRODUCT COLORS
Color Type | Color | Charge | Retail | Net | Applied | PMS |
---|---|---|---|---|---|---|
Product Colors | Black | BLACK | ||||
Product Colors | Blue Breeze | 2145 | ||||
Product Colors | Butter | 1205 | ||||
Product Colors | Cardinal | 7420 | ||||
Product Colors | Charcoal Heather | 432 | ||||
Product Colors | Classic Red | 187 | ||||
Product Colors | Field Green | 5605 | ||||
Product Colors | Light Blue | 659 | ||||
Product Colors | Maroon | 504 | ||||
Product Colors | Navy | 296 | ||||
Product Colors | Oatmeal Heather | 7534 | ||||
Product Colors | Orange | 172 | ||||
Product Colors | Oxford Heather | 426 | ||||
Product Colors | Pencil Gold | 137 | ||||
Product Colors | Purple | 2695 | ||||
Product Colors | Royal | 293 | ||||
Product Colors | Vegas Gold | 7501 | ||||
Product Colors | White | WHITE |
INTERNAL INVENTORY
Part Id | External SKU | Color | Quantity | Valid Date | Additional Value |
---|---|---|---|---|---|
G401799915 | G4017.1.2X | Black - 2X-Large | 263 | 1/23/2021 | N/A |
G401799916 | G4017.1.3X | Black - 3X-Large | 30 | 1/23/2021 | N/A |
G401799913 | G4017.1.L | Black - Large | 617 | 1/23/2021 | N/A |
G401799912 | G4017.1.M | Black - Medium | 506 | 1/23/2021 | N/A |
G401799911 | G4017.1.S | Black - Small | 447 | 1/23/2021 | N/A |
G401799914 | G4017.1.XL | Black - X-Large | 494 | 1/23/2021 | N/A |
G401799910 | G4017.1.XS | Black - X-Small | 116 | 1/23/2021 | N/A |
G401719015 | G4017.10.2X | Navy - 2X-Large | 402 | 1/23/2021 | N/A |
G401719016 | G4017.10.3X | Navy - 3X-Large | 81 | 1/23/2021 | N/A |
G401719013 | G4017.10.L | Navy - Large | 998 | 1/23/2021 | N/A |
G401719012 | G4017.10.M | Navy - Medium | 784 | 1/23/2021 | N/A |
G401719011 | G4017.10.S | Navy - Small | 538 | 1/23/2021 | N/A |
G401719014 | G4017.10.XL | Navy - X-Large | 797 | 1/23/2021 | N/A |
G401719010 | G4017.10.XS | Navy - X-Small | 186 | 1/23/2021 | N/A |
G4017709115 | G4017.11.2X | Oatmeal Heather - 2X-Large | 227 | 1/23/2021 | N/A |
G4017709113 | G4017.11.L | Oatmeal Heather - Large | 663 | 1/23/2021 | N/A |
G4017709112 | G4017.11.M | Oatmeal Heather - Medium | 871 | 1/23/2021 | N/A |
G4017709111 | G4017.11.S | Oatmeal Heather - Small | 765 | 1/23/2021 | N/A |
G4017709114 | G4017.11.XL | Oatmeal Heather - X-Large | 401 | 1/23/2021 | N/A |
G4017709110 | G4017.11.XS | Oatmeal Heather - X-Small | 293 | 1/23/2021 | N/A |
G401746515 | G4017.12.2X | Orange - 2X-Large | 30 | 1/23/2021 | N/A |
G401746513 | G4017.12.L | Orange - Large | 46 | 1/23/2021 | N/A |
G401746512 | G4017.12.M | Orange - Medium | 91 | 1/23/2021 | N/A |
G401746511 | G4017.12.S | Orange - Small | 101 | 1/23/2021 | N/A |
G401746514 | G4017.12.XL | Orange - X-Large | 0 | 1/23/2021 | N/A |
G401746510 | G4017.12.XS | Orange - X-Small | 56 | 1/23/2021 | N/A |
G401795015 | G4017.13.2X | Oxford Heather - 2X-Large | 100 | 1/23/2021 | N/A |
G401795016 | G4017.13.3X | Oxford Heather - 3X-Large | 0 | 1/23/2021 | N/A |
G401795013 | G4017.13.L | Oxford Heather - Large | 355 | 1/23/2021 | N/A |
G401795012 | G4017.13.M | Oxford Heather - Medium | 355 | 1/23/2021 | N/A |
G401795011 | G4017.13.S | Oxford Heather - Small | 328 | 1/23/2021 | N/A |
G401795014 | G4017.13.XL | Oxford Heather - X-Large | 232 | 1/23/2021 | N/A |
G401795010 | G4017.13.XS | Oxford Heather - X-Small | 124 | 1/23/2021 | N/A |
G401739015 | G4017.14.2X | Pencil Gold - 2X-Large | 63 | 1/23/2021 | N/A |
G401739013 | G4017.14.L | Pencil Gold - Large | 181 | 1/23/2021 | N/A |
G401739012 | G4017.14.M | Pencil Gold - Medium | 206 | 1/23/2021 | N/A |
G401739011 | G4017.14.S | Pencil Gold - Small | 166 | 1/23/2021 | N/A |
G401739014 | G4017.14.XL | Pencil Gold - X-Large | 116 | 1/23/2021 | N/A |
G401739010 | G4017.14.XS | Pencil Gold - X-Small | 71 | 1/23/2021 | N/A |
G401763015 | G4017.15.2X | Purple - 2X-Large | 52 | 1/23/2021 | N/A |
G401763013 | G4017.15.L | Purple - Large | 113 | 1/23/2021 | N/A |
G401763012 | G4017.15.M | Purple - Medium | 194 | 1/23/2021 | N/A |
G401763011 | G4017.15.S | Purple - Small | 149 | 1/23/2021 | N/A |
G401763014 | G4017.15.XL | Purple - X-Large | 38 | 1/23/2021 | N/A |
G401763010 | G4017.15.XS | Purple - X-Small | 113 | 1/23/2021 | N/A |
G4017181815 | G4017.16.2X | Royal - 2X-Large | 65 | 1/23/2021 | N/A |
G4017181813 | G4017.16.L | Royal - Large | 201 | 1/23/2021 | N/A |
G4017181812 | G4017.16.M | Royal - Medium | 199 | 1/23/2021 | N/A |
G4017181811 | G4017.16.S | Royal - Small | 236 | 1/23/2021 | N/A |
G4017181814 | G4017.16.XL | Royal - X-Large | 202 | 1/23/2021 | N/A |
G4017181810 | G4017.16.XS | Royal - X-Small | 86 | 1/23/2021 | N/A |
G401737315 | G4017.17.2X | Vegas Gold - 2X-Large | 46 | 1/23/2021 | N/A |
G401737313 | G4017.17.L | Vegas Gold - Large | 128 | 1/23/2021 | N/A |
G401737312 | G4017.17.M | Vegas Gold - Medium | 97 | 1/23/2021 | N/A |
G401737311 | G4017.17.S | Vegas Gold - Small | 98 | 1/23/2021 | N/A |
G401737314 | G4017.17.XL | Vegas Gold - X-Large | 78 | 1/23/2021 | N/A |
G401737310 | G4017.17.XS | Vegas Gold - X-Small | 50 | 1/23/2021 | N/A |
G401700015 | G4017.18.2X | White - 2X-Large | 45 | 1/23/2021 | N/A |
G401700013 | G4017.18.L | White - Large | 174 | 1/23/2021 | N/A |
G401700012 | G4017.18.M | White - Medium | 238 | 1/23/2021 | N/A |
G401700011 | G4017.18.S | White - Small | 177 | 1/23/2021 | N/A |
G401700014 | G4017.18.XL | White - X-Large | 150 | 1/23/2021 | N/A |
G401700010 | G4017.18.XS | White - X-Small | 69 | 1/23/2021 | N/A |
G4017104515 | G4017.2.2X | Blue Breeze - 2X-Large | 0 | 1/23/2021 | N/A |
G4017104513 | G4017.2.L | Blue Breeze - Large | 110 | 1/23/2021 | N/A |
G4017104512 | G4017.2.M | Blue Breeze - Medium | 194 | 1/23/2021 | N/A |
G4017104511 | G4017.2.S | Blue Breeze - Small | 106 | 1/23/2021 | N/A |
G4017104514 | G4017.2.XL | Blue Breeze - X-Large | 0 | 1/23/2021 | N/A |
G4017104510 | G4017.2.XS | Blue Breeze - X-Small | 40 | 1/23/2021 | N/A |
G401731015 | G4017.3.2X | Butter - 2X-Large | 66 | 1/23/2021 | N/A |
G401731013 | G4017.3.L | Butter - Large | 300 | 1/23/2021 | N/A |
G401731012 | G4017.3.M | Butter - Medium | 409 | 1/23/2021 | N/A |
G401731011 | G4017.3.S | Butter - Small | 349 | 1/23/2021 | N/A |
G401731014 | G4017.3.XL | Butter - X-Large | 209 | 1/23/2021 | N/A |
G401731010 | G4017.3.XS | Butter - X-Small | 137 | 1/23/2021 | N/A |
G401756015 | G4017.4.2X | Cardinal - 2X-Large | 131 | 1/23/2021 | N/A |
G401756013 | G4017.4.L | Cardinal - Large | 374 | 1/23/2021 | N/A |
G401756012 | G4017.4.M | Cardinal - Medium | 245 | 1/23/2021 | N/A |
G401756011 | G4017.4.S | Cardinal - Small | 120 | 1/23/2021 | N/A |
G401756014 | G4017.4.XL | Cardinal - X-Large | 288 | 1/23/2021 | N/A |
G401756010 | G4017.4.XS | Cardinal - X-Small | 28 | 1/23/2021 | N/A |
G401799015 | G4017.5.2X | Charcoal Heather - 2X-Large | 281 | 1/23/2021 | N/A |
G401799016 | G4017.5.3X | Charcoal Heather - 3X-Large | 95 | 1/23/2021 | N/A |
G401799013 | G4017.5.L | Charcoal Heather - Large | 695 | 1/23/2021 | N/A |
G401799012 | G4017.5.M | Charcoal Heather - Medium | 665 | 1/23/2021 | N/A |
G401799011 | G4017.5.S | Charcoal Heather - Small | 518 | 1/23/2021 | N/A |
G401799014 | G4017.5.XL | Charcoal Heather - X-Large | 599 | 1/23/2021 | N/A |
G401799010 | G4017.5.XS | Charcoal Heather - X-Small | 110 | 1/23/2021 | N/A |
G401753615 | G4017.6.2X | Classic Red - 2X-Large | 59 | 1/23/2021 | N/A |
G401753613 | G4017.6.L | Classic Red - Large | 234 | 1/23/2021 | N/A |
G401753612 | G4017.6.M | Classic Red - Medium | 158 | 1/23/2021 | N/A |
G401753611 | G4017.6.S | Classic Red - Small | 101 | 1/23/2021 | N/A |
G401753614 | G4017.6.XL | Classic Red - X-Large | 122 | 1/23/2021 | N/A |
G401753610 | G4017.6.XS | Classic Red - X-Small | 56 | 1/23/2021 | N/A |
G401728515 | G4017.7.2X | Field Green - 2X-Large | 105 | 1/23/2021 | N/A |
G401728513 | G4017.7.L | Field Green - Large | 212 | 1/23/2021 | N/A |
G401728512 | G4017.7.M | Field Green - Medium | 105 | 1/23/2021 | N/A |
G401728511 | G4017.7.S | Field Green - Small | 80 | 1/23/2021 | N/A |
G401728514 | G4017.7.XL | Field Green - X-Large | 193 | 1/23/2021 | N/A |
G401728510 | G4017.7.XS | Field Green - X-Small | 49 | 1/23/2021 | N/A |
G4017161615 | G4017.8.2X | Light Blue - 2X-Large | 81 | 1/23/2021 | N/A |
G4017161613 | G4017.8.L | Light Blue - Large | 197 | 1/23/2021 | N/A |
G4017161612 | G4017.8.M | Light Blue - Medium | 179 | 1/23/2021 | N/A |
G4017161611 | G4017.8.S | Light Blue - Small | 121 | 1/23/2021 | N/A |
G4017161614 | G4017.8.XL | Light Blue - X-Large | 167 | 1/23/2021 | N/A |
G4017161610 | G4017.8.XS | Light Blue - X-Small | 11 | 1/23/2021 | N/A |
G401757815 | G4017.9.2X | Maroon - 2X-Large | 66 | 1/23/2021 | N/A |
G401757813 | G4017.9.L | Maroon - Large | 130 | 1/23/2021 | N/A |
G401757812 | G4017.9.M | Maroon - Medium | 173 | 1/23/2021 | N/A |
G401757811 | G4017.9.S | Maroon - Small | 187 | 1/23/2021 | N/A |
G401757814 | G4017.9.XL | Maroon - X-Large | 65 | 1/23/2021 | N/A |
G401757810 | G4017.9.XS | Maroon - X-Small | 34 | 1/23/2021 | N/A |
PRODUCT DETAILS
A tailgating favorite, this BIC Graphic exclusive offers high-style and maximum comfort. Features like a contrast inner collar, tonal elbow patches and faux leather zipper pull will elevate both your look and your brand.
- 1x1 cotton/ spandex rib at cuff and waistband
- Casual covered 1/4 zip styling with stand collar
- Side seam pockets
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT
- Screen Print LC Left Chest 4"w x 4"h, 5 colors included, 5 colors max, Standard.
- Screen Print US Upper Sleeve Left 4"w x 4"h, 5 colors included, 5 colors max, Optional, additional charge.
- Embroidery LC Left Chest 4"w x 4"h, 7 colors included, 9 colors max, Optional, additional charge.
IMPRINT COLOR
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- Color Match
- White
- Charcoal Gray 424
- Metallic Silver 877
Embroidery Colors
- Approximate Match (Exact match not guaranteed)
- Black (M1800)
- Bright Green (M1701)
- Dark Gray (M1615)
- Goldenrod (M1971)
- Gray (M1918)
- Light Gold (M1624)
- Light Gray (M1812)
- Maroon (M1981)
- Medium Blue (M1829)
- Medium Brown (M1659)
- Metallic Gold (M4033)
- Metallic Silver (M4011)
- Neon Green (M1850)
- Orange (M1678)
- Process Blue (M1797)
- Pumpkin Orange (M1765)
- Red (M1747)
- Red (M1838)
- Royal Blue (M1842)
- Sunflower Yellow (M1683)
- Warm Red (M1878)
- White (M1801)
- Yellow (M1924)
- Yellow (M1980)
PRODUCT COLORS
- Product Colors : Black, Blue Breeze, Butter, Cardinal, Charcoal Heather, Classic Red, Field Green, Light Blue, Maroon, Navy, Oatmeal Heather, Orange, Oxford Heather, Pencil Gold, Purple, Royal, Vegas Gold, White
PRODUCT MATERIALS
- 9.0 oz., 80% Cotton/20% Polyester Fleece� Oxford Heather and Oatmeal Heather are 75% Cotton/25% Polyester Fleece
ADDITIONAL ORDERING/IMPRINT INFO
- Assorted sizes are allowed to reach the minimum order quantity.
- Less than minimum is available for Embroidery only. Absolute minimum is 24 pieces.
- Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause.
- Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary.
PRODUCTION TIME
- Standard: 10 business days
PACKAGING
- Packaging: Bulk
- Pack of: 24
- Weight: 26 LBS
- Box Dimensions : 20.75x15.75x20.25
COUNTRY OF ORIGIN
- Pakistan
SHIPPING
SETUP CHARGES
- Screen Print Set-Up, $50.00 (G), $40.000 (net) per location
- Embroidery Set-Up Charge, $50.00 (G), $40.000 (net) per order
- Imprint Color Match, $30.00 (G), $24.000 (net) per color
- Cancellation, $31.25 (G), $25.000 (net) plus costs incurred
- Embroidery Tape Copy, $25.00 (X), $25.000 (net) each
- Embroidery Tape Edit, $25.00 (X), $25.000 (net) each
IMPRINT CHARGES
- Copy Change, $15.00 (G), $12.000 (net) per change
- Embroidery Run Charge, $3.75 (G), $3.000 (net) limit 10,000 stitches
- Embroidery Additional Color, $0.25 (G), $0.200 (net) per piece for each additional thread color over 7; limit of 12 total thread colors
- Embroidery Run Charge for over 10000 stitches, $0.60 (G), $0.480 (net) per piece for each additional 1,000 stitches
- Screen Print Additional Location, $0.60 (G), $0.480 (net) per location, per piece
- Embroidery Metallic Thread, $0.60 (G), $0.480 (net) per color, per piece
PRODUCT CHARGES
- Exact Quantity, Free, $0.00 (X), $0.000 (net) total
- Less Than Minimum (Embroidery method only), $50.00 (G), $40.000 (net) per order
PROOF CHARGES
- Speculative Sample, $50.00 (G), $40.000 (net) plus the price of the product
- No Charge Proof Fax, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Email, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Virtual, $0.00 (X), $0.000 (net) no charge
- Pre-Production Proof, $50.00 (G), $40.000 (net) plus the price of the product
PACKAGING/SHIPPING CHARGES
- 3rd Party Shipping, $10.00 (Z), $10.000 (net) per order
- Drop Shipment Charge for Over 20 Ship Locations, $8.00 (Z), $8.000 (net) per location
- Hanging (ship on plastic hangers), $0.35 (G), $0.280 (net) per piece
- Individual Polybag, $1.37 (G), $1.100 (net) each
- Pre-ticketing/Pre-Price(apply MSRP tag to hangtag), $0.15 (G), $0.120 (net) per piece