Brand: Champion®
Categories: New Products , **CANNOT SHIP TO CANADA**, Apparel ,
Subcategories: New for July 2019, T-Shirts,
Active USA Promotions: N
Active CAN Promotions: N
24 Hour Service: N
Active Date: 28-Jun-2019
PRODUCT PRICING ATTRIBUTES
EQP Available: Y
Combined Quantity: N
Ink Change Allowed: Y
Blanks Allowed: N
Less Than Minimum: N
Random Color Assortment: N
Restricted Image: N
Charge Product: N
Qualifies for DSP: Y
PMS Match Available: Y
Copy Change Allowed: Y
Halftone Allowed: N
Less Than Minimum Free:N
Custom Color Assortment: N
Spec Sample Available: Y
Virtual Spec Available: Y
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT COLORS
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- White
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
Runtime = 0.049 ms.
DECORATION
Method | Imprint Area | Dimensions | Colors Included | Max Colors | Imprint Type |
---|---|---|---|---|---|
Screen Print | FC2 Full Chest | 14"w x 16"h | 5 | 5 | Standard |
Screen Print | LC Left Chest | 4"w x 4"h | 5 | 5 | Optional, additional charge |
Screen Print | BA3 Back | 14"w x 16"h | 5 | 5 | Optional, additional charge |
LEAD TIMES
Standard | 10 |
COUNTRY OF ORIGIN
Nicaragua |
PRODUCT ATTRIBUTES
NEW |
Samples Available |
CATALOG PRODUCT NOTES
Assorted sizes are allowed to reach the minimum order quantity. |
Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause. |
Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary. |
OPTIONS
MATERIAL
Type |
---|
5.3 oz., 100% Cotton� Oxford Heather is 90% Cotton/10% Polyester� Granite Heather is 50% Cotton/50% Polyester |
FEATURES
Set-in neck rib |
Heat transfer label at back neck |
SUBSTITUTE PRODUCTS
COMPANION PRODUCTS
CT1730 | Champion® Jersey Long Sleeve Tee |
PRODUCT COLORS
Color Type | Color | Charge | Retail | Net | Applied | PMS |
---|---|---|---|---|---|---|
Product Colors | Black | BLACK | ||||
Product Colors | Blue Breeze | 2145 | ||||
Product Colors | Brown | |||||
Product Colors | Cardinal | 7427 | ||||
Product Colors | Champion Gold | 130 | ||||
Product Colors | Champion Purple | 275 | ||||
Product Colors | Dark Green | 627 | ||||
Product Colors | Deep Purple | 276 | ||||
Product Colors | Feather Pink | 510 | ||||
Product Colors | Garnet | 195 | ||||
Product Colors | Granite Heather | 426 | ||||
Product Colors | Kelly Green | |||||
Product Colors | Light Blue | 659 | ||||
Product Colors | Maroon | 1817 | ||||
Product Colors | Navy | 296 | ||||
Product Colors | Oatmeal Heather | 7534 | ||||
Product Colors | Orange | 172 | ||||
Product Colors | Oxford Heather | 426 | ||||
Product Colors | Royal | 293 | ||||
Product Colors | Scarlet | 200 | ||||
Product Colors | Spirited Orange | 151 | ||||
Product Colors | Vegas Gold | 7501 | ||||
Product Colors | White | WHITE | ||||
Product Colors | Yellow Cab | 123 |
INTERNAL INVENTORY
Part Id | External SKU | Color | Quantity | Valid Date | Additional Value |
---|---|---|---|---|---|
CT100099915 | CT1000.1.2X | Black - 2X-Large | 0 | 3/7/2021 | N/A |
CT100099916 | CT1000.1.3X | Black - 3X-Large | 0 | 3/7/2021 | N/A |
CT100099913 | CT1000.1.L | Black - Large | 0 | 3/7/2021 | N/A |
CT100099912 | CT1000.1.M | Black - Medium | 0 | 3/7/2021 | N/A |
CT100099911 | CT1000.1.S | Black - Small | 0 | 3/7/2021 | N/A |
CT100099914 | CT1000.1.XL | Black - X-Large | 0 | 3/7/2021 | N/A |
CT100069515 | CT1000.10.2X | Deep Purple - 2X-Large | 0 | 3/7/2021 | N/A |
CT100069516 | CT1000.10.3X | Deep Purple - 3X-Large | 0 | 3/7/2021 | N/A |
CT100069513 | CT1000.10.L | Deep Purple - Large | 0 | 3/7/2021 | N/A |
CT100069512 | CT1000.10.M | Deep Purple - Medium | 0 | 3/7/2021 | N/A |
CT100069511 | CT1000.10.S | Deep Purple - Small | 0 | 3/7/2021 | N/A |
CT100069514 | CT1000.10.XL | Deep Purple - X-Large | 0 | 3/7/2021 | N/A |
CT1000503115 | CT1000.11.2X | Feather Pink - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000503116 | CT1000.11.3X | Feather Pink - 3X-Large | 0 | 3/7/2021 | N/A |
CT1000503113 | CT1000.11.L | Feather Pink - Large | 0 | 3/7/2021 | N/A |
CT1000503112 | CT1000.11.M | Feather Pink - Medium | 0 | 3/7/2021 | N/A |
CT1000503111 | CT1000.11.S | Feather Pink - Small | 0 | 3/7/2021 | N/A |
CT1000503114 | CT1000.11.XL | Feather Pink - X-Large | 0 | 3/7/2021 | N/A |
CT100058815 | CT1000.12.2X | Garnet - 2X-Large | 0 | 3/7/2021 | N/A |
CT100058816 | CT1000.12.3X | Garnet - 3X-Large | 0 | 3/7/2021 | N/A |
CT100058813 | CT1000.12.L | Garnet - Large | 0 | 3/7/2021 | N/A |
CT100058812 | CT1000.12.M | Garnet - Medium | 0 | 3/7/2021 | N/A |
CT100058811 | CT1000.12.S | Garnet - Small | 0 | 3/7/2021 | N/A |
CT100058814 | CT1000.12.XL | Garnet - X-Large | 0 | 3/7/2021 | N/A |
CT100023415 | CT1000.13.2X | Kelly Green - 2X-Large | 0 | 3/7/2021 | N/A |
CT100023416 | CT1000.13.3X | Kelly Green - 3X-Large | 0 | 3/7/2021 | N/A |
CT100023413 | CT1000.13.L | Kelly Green - Large | 0 | 3/7/2021 | N/A |
CT100023412 | CT1000.13.M | Kelly Green - Medium | 0 | 3/7/2021 | N/A |
CT100023411 | CT1000.13.S | Kelly Green - Small | 0 | 3/7/2021 | N/A |
CT100023414 | CT1000.13.XL | Kelly Green - X-Large | 0 | 3/7/2021 | N/A |
CT1000161615 | CT1000.14.2X | Light Blue - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000161616 | CT1000.14.3X | Light Blue - 3X-Large | 0 | 3/7/2021 | N/A |
CT1000161613 | CT1000.14.L | Light Blue - Large | 0 | 3/7/2021 | N/A |
CT1000161612 | CT1000.14.M | Light Blue - Medium | 0 | 3/7/2021 | N/A |
CT1000161611 | CT1000.14.S | Light Blue - Small | 0 | 3/7/2021 | N/A |
CT1000161614 | CT1000.14.XL | Light Blue - X-Large | 0 | 3/7/2021 | N/A |
CT100019015 | CT1000.15.2X | Navy - 2X-Large | 0 | 3/7/2021 | N/A |
CT100019016 | CT1000.15.3X | Navy - 3X-Large | 0 | 3/7/2021 | N/A |
CT100019013 | CT1000.15.L | Navy - Large | 0 | 3/7/2021 | N/A |
CT100019012 | CT1000.15.M | Navy - Medium | 0 | 3/7/2021 | N/A |
CT100019011 | CT1000.15.S | Navy - Small | 0 | 3/7/2021 | N/A |
CT100019014 | CT1000.15.XL | Navy - X-Large | 0 | 3/7/2021 | N/A |
CT100057815 | CT1000.16.2X | Maroon - 2X-Large | 0 | 3/7/2021 | N/A |
CT100057816 | CT1000.16.3X | Maroon - 3X-Large | 0 | 3/7/2021 | N/A |
CT100057813 | CT1000.16.L | Maroon - Large | 0 | 3/7/2021 | N/A |
CT100057812 | CT1000.16.M | Maroon - Medium | 0 | 3/7/2021 | N/A |
CT100057811 | CT1000.16.S | Maroon - Small | 0 | 3/7/2021 | N/A |
CT100057814 | CT1000.16.XL | Maroon - X-Large | 0 | 3/7/2021 | N/A |
CT100046515 | CT1000.17.2X | Orange - 2X-Large | 0 | 3/7/2021 | N/A |
CT100046516 | CT1000.17.3X | Orange - 3X-Large | 0 | 3/7/2021 | N/A |
CT100046513 | CT1000.17.L | Orange - Large | 0 | 3/7/2021 | N/A |
CT100046512 | CT1000.17.M | Orange - Medium | 0 | 3/7/2021 | N/A |
CT100046511 | CT1000.17.S | Orange - Small | 0 | 3/7/2021 | N/A |
CT100046514 | CT1000.17.XL | Orange - X-Large | 0 | 3/7/2021 | N/A |
CT1000181815 | CT1000.18.2X | Royal - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000181816 | CT1000.18.3X | Royal - 3X-Large | 0 | 3/7/2021 | N/A |
CT1000181813 | CT1000.18.L | Royal - Large | 0 | 3/7/2021 | N/A |
CT1000181812 | CT1000.18.M | Royal - Medium | 0 | 3/7/2021 | N/A |
CT1000181811 | CT1000.18.S | Royal - Small | 0 | 3/7/2021 | N/A |
CT1000181814 | CT1000.18.XL | Royal - X-Large | 0 | 3/7/2021 | N/A |
CT100052915 | CT1000.19.2X | Scarlet - 2X-Large | 0 | 3/7/2021 | N/A |
CT100052916 | CT1000.19.3X | Scarlet - 3X-Large | 0 | 3/7/2021 | N/A |
CT100052913 | CT1000.19.L | Scarlet - Large | 0 | 3/7/2021 | N/A |
CT100052912 | CT1000.19.M | Scarlet - Medium | 0 | 3/7/2021 | N/A |
CT100052911 | CT1000.19.S | Scarlet - Small | 0 | 3/7/2021 | N/A |
CT100052914 | CT1000.19.XL | Scarlet - X-Large | 0 | 3/7/2021 | N/A |
CT1000104515 | CT1000.2.2X | Blue Breeze - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000104516 | CT1000.2.3X | Blue Breeze - 3X-Large | 0 | 3/7/2021 | N/A |
CT1000104513 | CT1000.2.L | Blue Breeze - Large | 0 | 3/7/2021 | N/A |
CT1000104512 | CT1000.2.M | Blue Breeze - Medium | 0 | 3/7/2021 | N/A |
CT1000104511 | CT1000.2.S | Blue Breeze - Small | 0 | 3/7/2021 | N/A |
CT1000104514 | CT1000.2.XL | Blue Breeze - X-Large | 0 | 3/7/2021 | N/A |
CT1000411115 | CT1000.20.2X | Spirited Orange - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000411113 | CT1000.20.L | Spirited Orange - Large | 0 | 3/7/2021 | N/A |
CT1000411112 | CT1000.20.M | Spirited Orange - Medium | 0 | 3/7/2021 | N/A |
CT1000411111 | CT1000.20.S | Spirited Orange - Small | 0 | 3/7/2021 | N/A |
CT1000411114 | CT1000.20.XL | Spirited Orange - X-Large | 0 | 3/7/2021 | N/A |
CT100037315 | CT1000.21.2X | Vegas Gold - 2X-Large | 0 | 3/7/2021 | N/A |
CT100037316 | CT1000.21.3X | Vegas Gold - 3X-Large | 0 | 3/7/2021 | N/A |
CT100037313 | CT1000.21.L | Vegas Gold - Large | 0 | 3/7/2021 | N/A |
CT100037312 | CT1000.21.M | Vegas Gold - Medium | 0 | 3/7/2021 | N/A |
CT100037311 | CT1000.21.S | Vegas Gold - Small | 0 | 3/7/2021 | N/A |
CT100037314 | CT1000.21.XL | Vegas Gold - X-Large | 0 | 3/7/2021 | N/A |
CT100000015 | CT1000.22.2X | White - 2X-Large | 0 | 3/7/2021 | N/A |
CT100000016 | CT1000.22.3X | White - 3X-Large | 0 | 3/7/2021 | N/A |
CT100000013 | CT1000.22.L | White - Large | 0 | 3/7/2021 | N/A |
CT100000012 | CT1000.22.M | White - Medium | 0 | 3/7/2021 | N/A |
CT100000011 | CT1000.22.S | White - Small | 0 | 3/7/2021 | N/A |
CT100000014 | CT1000.22.XL | White - X-Large | 0 | 3/7/2021 | N/A |
CT100033815 | CT1000.23.2X | Yellow Cab - 2X-Large | 0 | 3/7/2021 | N/A |
CT100033816 | CT1000.23.3X | Yellow Cab - 3X-Large | 0 | 3/7/2021 | N/A |
CT100033813 | CT1000.23.L | Yellow Cab - Large | 0 | 3/7/2021 | N/A |
CT100033812 | CT1000.23.M | Yellow Cab - Medium | 0 | 3/7/2021 | N/A |
CT100033811 | CT1000.23.S | Yellow Cab - Small | 0 | 3/7/2021 | N/A |
CT100033814 | CT1000.23.XL | Yellow Cab - X-Large | 0 | 3/7/2021 | N/A |
CT100095015 | CT1000.24.2X | Oxford Heather - 2X-Large | 0 | 3/7/2021 | N/A |
CT100095016 | CT1000.24.3X | Oxford Heather - 3X-Large | 0 | 3/7/2021 | N/A |
CT100095013 | CT1000.24.L | Oxford Heather - Large | 0 | 3/7/2021 | N/A |
CT100095012 | CT1000.24.M | Oxford Heather - Medium | 0 | 3/7/2021 | N/A |
CT100095011 | CT1000.24.S | Oxford Heather - Small | 0 | 3/7/2021 | N/A |
CT100095014 | CT1000.24.XL | Oxford Heather - X-Large | 0 | 3/7/2021 | N/A |
CT100077515 | CT1000.3.2X | Brown - 2X-Large | 0 | 3/7/2021 | N/A |
CT100077516 | CT1000.3.3X | Brown - 3X-Large | 0 | 3/7/2021 | N/A |
CT100077513 | CT1000.3.L | Brown - Large | 0 | 3/7/2021 | N/A |
CT100077512 | CT1000.3.M | Brown - Medium | 0 | 3/7/2021 | N/A |
CT100077511 | CT1000.3.S | Brown - Small | 0 | 3/7/2021 | N/A |
CT100077514 | CT1000.3.XL | Brown - X-Large | 0 | 3/7/2021 | N/A |
CT1000709115 | CT1000.4.2X | Oatmeal Heather - 2X-Large | 0 | 3/7/2021 | N/A |
CT1000709116 | CT1000.4.3X | Oatmeal Heather - 3X-Large | 0 | 3/7/2021 | N/A |
CT1000709113 | CT1000.4.L | Oatmeal Heather - Large | 0 | 3/7/2021 | N/A |
CT1000709112 | CT1000.4.M | Oatmeal Heather - Medium | 0 | 3/7/2021 | N/A |
CT1000709111 | CT1000.4.S | Oatmeal Heather - Small | 0 | 3/7/2021 | N/A |
CT1000709114 | CT1000.4.XL | Oatmeal Heather - X-Large | 0 | 3/7/2021 | N/A |
CT100053915 | CT1000.5.2X | Cardinal - 2X-Large | 0 | 3/7/2021 | N/A |
CT100053916 | CT1000.5.3X | Cardinal - 3X-Large | 0 | 3/7/2021 | N/A |
CT100053913 | CT1000.5.L | Cardinal - Large | 0 | 3/7/2021 | N/A |
CT100053912 | CT1000.5.M | Cardinal - Medium | 0 | 3/7/2021 | N/A |
CT100053911 | CT1000.5.S | Cardinal - Small | 0 | 3/7/2021 | N/A |
CT100053914 | CT1000.5.XL | Cardinal - X-Large | 0 | 3/7/2021 | N/A |
CT100037715 | CT1000.6.2X | Champion Gold - 2X-Large | 0 | 3/7/2021 | N/A |
CT100037716 | CT1000.6.3X | Champion Gold - 3X-Large | 0 | 3/7/2021 | N/A |
CT100037713 | CT1000.6.L | Champion Gold - Large | 0 | 3/7/2021 | N/A |
CT100037712 | CT1000.6.M | Champion Gold - Medium | 0 | 3/7/2021 | N/A |
CT100037711 | CT1000.6.S | Champion Gold - Small | 0 | 3/7/2021 | N/A |
CT100037714 | CT1000.6.XL | Champion Gold - X-Large | 0 | 3/7/2021 | N/A |
CT100068015 | CT1000.7.2X | Champion Purple - 2X-Large | 0 | 3/7/2021 | N/A |
CT100068016 | CT1000.7.3X | Champion Purple - 3X-Large | 0 | 3/7/2021 | N/A |
CT100068013 | CT1000.7.L | Champion Purple - Large | 0 | 3/7/2021 | N/A |
CT100068012 | CT1000.7.M | Champion Purple - Medium | 0 | 3/7/2021 | N/A |
CT100068011 | CT1000.7.S | Champion Purple - Small | 0 | 3/7/2021 | N/A |
CT100068014 | CT1000.7.XL | Champion Purple - X-Large | 0 | 3/7/2021 | N/A |
CT100099015 | CT1000.8.2X | Granite Heather - 2X-Large | 0 | 3/7/2021 | N/A |
CT100099016 | CT1000.8.3X | Granite Heather - 3X-Large | 0 | 3/7/2021 | N/A |
CT100099013 | CT1000.8.L | Granite Heather - Large | 0 | 3/7/2021 | N/A |
CT100099012 | CT1000.8.M | Granite Heather - Medium | 0 | 3/7/2021 | N/A |
CT100099011 | CT1000.8.S | Granite Heather - Small | 0 | 3/7/2021 | N/A |
CT100099014 | CT1000.8.XL | Granite Heather - X-Large | 0 | 3/7/2021 | N/A |
CT100025615 | CT1000.9.2X | Dark Green - 2X-Large | 0 | 3/7/2021 | N/A |
CT100025616 | CT1000.9.3X | Dark Green - 3X-Large | 0 | 3/7/2021 | N/A |
CT100025613 | CT1000.9.L | Dark Green - Large | 0 | 3/7/2021 | N/A |
CT100025612 | CT1000.9.M | Dark Green - Medium | 0 | 3/7/2021 | N/A |
CT100025611 | CT1000.9.S | Dark Green - Small | 0 | 3/7/2021 | N/A |
CT100025614 | CT1000.9.XL | Dark Green - X-Large | 0 | 3/7/2021 | N/A |
PRODUCT DETAILS
A great mid-weight tee, made of 100% jersey for lasting comfort. Available in a variety of colors with the 'C' emblem on the left sleeve and imprint options that will show your brand is a winner.
- Set-in neck rib
- Heat transfer label at back neck
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT
- Screen Print FC2 Full Chest 14"w x 16"h, 5 colors included, 5 colors max, Standard.
- Screen Print LC Left Chest 4"w x 4"h, 5 colors included, 5 colors max, Optional, additional charge.
- Screen Print BA3 Back 14"w x 16"h, 5 colors included, 5 colors max, Optional, additional charge.
IMPRINT COLOR
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- Color Match
- White
- Charcoal Gray 424
- Metallic Silver 877
PRODUCT COLORS
- Product Colors : Black, Blue Breeze, Brown, Cardinal, Champion Gold, Champion Purple, Dark Green, Deep Purple, Feather Pink, Garnet, Granite Heather, Kelly Green, Light Blue, Maroon, Navy, Oatmeal Heather, Orange, Oxford Heather, Royal, Scarlet, Spirited Orange, Vegas Gold, White, Yellow Cab
PRODUCT MATERIALS
- 5.3 oz., 100% Cotton� Oxford Heather is 90% Cotton/10% Polyester� Granite Heather is 50% Cotton/50% Polyester
ADDITIONAL ORDERING/IMPRINT INFO
- Assorted sizes are allowed to reach the minimum order quantity.
- Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause.
- Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary.
PRODUCTION TIME
- Standard: 10 business days
PACKAGING
- Packaging: Bulk
- Pack of: 24
- Weight: 1 LBS
- Box Dimensions : 20.75x15.75x20.25
COUNTRY OF ORIGIN
- Nicaragua
SHIPPING
SETUP CHARGES
- Screen Print Set-Up, $50.00 (G), $40.000 (net) per location
- Cancellation, $31.25 (G), $25.000 (net) plus costs incurred
IMPRINT CHARGES
- Imprint Color Match, $30.00 (G), $24.000 (net) per color
- Copy Change, $15.00 (G), $12.000 (net) per change
- Screen Print Additional Location, $0.60 (G), $0.480 (net) per location, per piece
PRODUCT CHARGES
- Exact Quantity, Free, $0.00 (X), $0.000 (net) total
PROOF CHARGES
- Speculative Sample, $50.00 (G), $40.000 (net) plus the price of the product
- Pre-Production Proof, $50.00 (G), $40.000 (net) plus the price of the product
- No Charge Proof Email, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Virtual, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Fax, $0.00 (X), $0.000 (net) no charge
PACKAGING/SHIPPING CHARGES
- 3rd Party Shipping, $10.00 (Z), $10.000 (net) per order
- Drop Shipment Charge for Over 20 Ship Locations, $8.00 (Z), $8.000 (net) per location
- Hanging (ship on plastic hangers), $0.35 (G), $0.280 (net) per piece
- Individual Polybag, $1.37 (G), $1.100 (net) each
- Pre-ticketing/Pre-Price(apply MSRP tag to hangtag), $0.15 (G), $0.120 (net) per piece