Brand: Champion®
Categories: New Products , Specials , Apparel ,
Subcategories: New for July 2019, Web Only Specials, Sweatshirts,
Active USA Promotions: YES (921)
Active CAN Promotions: N
24 Hour Service: N
Active Date: 28-Jun-2019
PRODUCT PRICING ATTRIBUTES
EQP Available: Y
Combined Quantity: N
Ink Change Allowed: Y
Blanks Allowed: N
Less Than Minimum: N
Random Color Assortment: N
Restricted Image: N
Charge Product: N
Qualifies for DSP: Y
PMS Match Available: Y
Copy Change Allowed: Y
Halftone Allowed: N
Less Than Minimum Free:N
Custom Color Assortment: N
Spec Sample Available: Y
Virtual Spec Available: Y
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT COLORS
Embroidery Colors
- Approximate Match (Exact match not guaranteed)
- Black (M1800)
- Bright Green (M1701)
- Dark Gray (M1615)
- Goldenrod (M1971)
- Gray (M1918)
- Light Gold (M1624)
- Light Gray (M1812)
- Maroon (M1981)
- Medium Blue (M1829)
- Medium Brown (M1659)
- Metallic Gold (M4033)
- Metallic Silver (M4011)
- Neon Green (M1850)
- Orange (M1678)
- Process Blue (M1797)
- Pumpkin Orange (M1765)
- Red (M1747)
- Red (M1838)
- Royal Blue (M1842)
- Sunflower Yellow (M1683)
- Warm Red (M1878)
- White (M1801)
- Yellow (M1924)
- Yellow (M1980)
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- White
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
- Color Label
Runtime = 0.0655 ms.
DECORATION
Method | Imprint Area | Dimensions | Colors Included | Max Colors | Imprint Type |
---|---|---|---|---|---|
Screen Print | LC Left Chest | 4"w x 4"h | 5 | 5 | Standard |
Embroidery | LC Left Chest | 4"w x 4"h | 7 | 9 | Optional, additional charge |
LEAD TIMES
Standard | 10 |
COUNTRY OF ORIGIN
Honduras |
PRODUCT ATTRIBUTES
NEW |
Samples Available |
CATALOG PRODUCT NOTES
Assorted sizes are allowed to reach the minimum order quantity. |
Less than minimum is available for Embroidery only. Absolute minimum is 24 pieces. |
Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause. |
Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary. |
OPTIONS
MATERIAL
Type |
---|
8.5 oz., 50% Polyester/50% Cotton Fleece |
FEATURES
Covered zipper |
Finished back neck seam |
Relaxed bottom openings |
Champion Eco® Powerblend® is made with up to 10% of recycled polyester content |
SUBSTITUTE PRODUCTS
CS2071 | Champion Eco® Powerblend® Hood |
CS1220 | Champion Eco® Powerblend® Crew |
COMPANION PRODUCTS
CT1029 | Champion® Men's Athletic Long Sleeve Tee |
PRODUCT COLORS
Color Type | Color | Charge | Retail | Net | Applied | PMS |
---|---|---|---|---|---|---|
Product Colors | Black | BLACK | ||||
Product Colors | Brown | |||||
Product Colors | Cardinal | 7427 | ||||
Product Colors | Champion Gold | 130 | ||||
Product Colors | Champion Purple | 275 | ||||
Product Colors | Dark Green | 627 | ||||
Product Colors | Garnet | 195 | ||||
Product Colors | Granite Heather | 426 | ||||
Product Colors | Heather Gray | 429 | ||||
Product Colors | Kelly Green | |||||
Product Colors | Maroon | 1817 | ||||
Product Colors | Navy | 296 | ||||
Product Colors | Oatmeal Heather | 7534 | ||||
Product Colors | Orange | 172 | ||||
Product Colors | Royal | 293 | ||||
Product Colors | Scarlet | 200 | ||||
Product Colors | White | WHITE |
INTERNAL INVENTORY
Part Id | External SKU | Color | Quantity | Valid Date | Additional Value |
---|---|---|---|---|---|
CS208399915 | CS2083.1.2X | Black - 2X-Large | 324 | 3/4/2021 | N/A |
CS208399913 | CS2083.1.L | Black - Large | 656 | 3/4/2021 | N/A |
CS208399912 | CS2083.1.M | Black - Medium | 693 | 3/4/2021 | N/A |
CS208399911 | CS2083.1.S | Black - Small | 606 | 3/4/2021 | N/A |
CS208399914 | CS2083.1.XL | Black - X-Large | 316 | 3/4/2021 | N/A |
CS208399910 | CS2083.1.XS | Black - X-Small | 277 | 3/4/2021 | N/A |
CS208393015 | CS2083.10.2X | Heather Gray - 2X-Large | 213 | 3/4/2021 | N/A |
CS208393013 | CS2083.10.L | Heather Gray - Large | 422 | 3/4/2021 | N/A |
CS208393012 | CS2083.10.M | Heather Gray - Medium | 601 | 3/4/2021 | N/A |
CS208393011 | CS2083.10.S | Heather Gray - Small | 630 | 3/4/2021 | N/A |
CS208393014 | CS2083.10.XL | Heather Gray - X-Large | 292 | 3/4/2021 | N/A |
CS208393010 | CS2083.10.XS | Heather Gray - X-Small | 357 | 3/4/2021 | N/A |
CS208323415 | CS2083.11.2X | Kelly Green - 2X-Large | 109 | 3/4/2021 | N/A |
CS208323413 | CS2083.11.L | Kelly Green - Large | 213 | 3/4/2021 | N/A |
CS208323412 | CS2083.11.M | Kelly Green - Medium | 137 | 3/4/2021 | N/A |
CS208323411 | CS2083.11.S | Kelly Green - Small | 92 | 3/4/2021 | N/A |
CS208323414 | CS2083.11.XL | Kelly Green - X-Large | 229 | 3/4/2021 | N/A |
CS208323410 | CS2083.11.XS | Kelly Green - X-Small | 38 | 3/4/2021 | N/A |
CS208319015 | CS2083.12.2X | Navy - 2X-Large | 278 | 3/4/2021 | N/A |
CS208319013 | CS2083.12.L | Navy - Large | 604 | 3/4/2021 | N/A |
CS208319012 | CS2083.12.M | Navy - Medium | 696 | 3/4/2021 | N/A |
CS208319011 | CS2083.12.S | Navy - Small | 654 | 3/4/2021 | N/A |
CS208319014 | CS2083.12.XL | Navy - X-Large | 462 | 3/4/2021 | N/A |
CS208319010 | CS2083.12.XS | Navy - X-Small | 166 | 3/4/2021 | N/A |
CS208357815 | CS2083.13.2X | Maroon - 2X-Large | 126 | 3/4/2021 | N/A |
CS208357813 | CS2083.13.L | Maroon - Large | 161 | 3/4/2021 | N/A |
CS208357812 | CS2083.13.M | Maroon - Medium | 242 | 3/4/2021 | N/A |
CS208357811 | CS2083.13.S | Maroon - Small | 164 | 3/4/2021 | N/A |
CS208357814 | CS2083.13.XL | Maroon - X-Large | 174 | 3/4/2021 | N/A |
CS208357810 | CS2083.13.XS | Maroon - X-Small | 118 | 3/4/2021 | N/A |
CS208346515 | CS2083.14.2X | Orange - 2X-Large | 86 | 3/4/2021 | N/A |
CS208346513 | CS2083.14.L | Orange - Large | 164 | 3/4/2021 | N/A |
CS208346512 | CS2083.14.M | Orange - Medium | 104 | 3/4/2021 | N/A |
CS208346511 | CS2083.14.S | Orange - Small | 138 | 3/4/2021 | N/A |
CS208346514 | CS2083.14.XL | Orange - X-Large | 98 | 3/4/2021 | N/A |
CS208346510 | CS2083.14.XS | Orange - X-Small | 79 | 3/4/2021 | N/A |
CS2083181815 | CS2083.15.2X | Royal - 2X-Large | 144 | 3/4/2021 | N/A |
CS2083181813 | CS2083.15.L | Royal - Large | 329 | 3/4/2021 | N/A |
CS2083181812 | CS2083.15.M | Royal - Medium | 237 | 3/4/2021 | N/A |
CS2083181811 | CS2083.15.S | Royal - Small | 201 | 3/4/2021 | N/A |
CS2083181814 | CS2083.15.XL | Royal - X-Large | 118 | 3/4/2021 | N/A |
CS2083181810 | CS2083.15.XS | Royal - X-Small | 37 | 3/4/2021 | N/A |
CS208352915 | CS2083.16.2X | Scarlet - 2X-Large | 134 | 3/4/2021 | N/A |
CS208352913 | CS2083.16.L | Scarlet - Large | 142 | 3/4/2021 | N/A |
CS208352912 | CS2083.16.M | Scarlet - Medium | 204 | 3/4/2021 | N/A |
CS208352911 | CS2083.16.S | Scarlet - Small | 121 | 3/4/2021 | N/A |
CS208352914 | CS2083.16.XL | Scarlet - X-Large | 100 | 3/4/2021 | N/A |
CS208352910 | CS2083.16.XS | Scarlet - X-Small | 27 | 3/4/2021 | N/A |
CS208300015 | CS2083.17.2X | White - 2X-Large | 115 | 3/4/2021 | N/A |
CS208300013 | CS2083.17.L | White - Large | 271 | 3/4/2021 | N/A |
CS208300012 | CS2083.17.M | White - Medium | 248 | 3/4/2021 | N/A |
CS208300011 | CS2083.17.S | White - Small | 265 | 3/4/2021 | N/A |
CS208300014 | CS2083.17.XL | White - X-Large | 185 | 3/4/2021 | N/A |
CS208300010 | CS2083.17.XS | White - X-Small | 116 | 3/4/2021 | N/A |
CS208377515 | CS2083.2.2X | Brown - 2X-Large | 50 | 3/4/2021 | N/A |
CS208377513 | CS2083.2.L | Brown - Large | 171 | 3/4/2021 | N/A |
CS208377512 | CS2083.2.M | Brown - Medium | 151 | 3/4/2021 | N/A |
CS208377511 | CS2083.2.S | Brown - Small | 120 | 3/4/2021 | N/A |
CS208377514 | CS2083.2.XL | Brown - X-Large | 80 | 3/4/2021 | N/A |
CS208377510 | CS2083.2.XS | Brown - X-Small | 48 | 3/4/2021 | N/A |
CS2083709115 | CS2083.3.2X | Oatmeal Heather - 2X-Large | 308 | 3/4/2021 | N/A |
CS2083709113 | CS2083.3.L | Oatmeal Heather - Large | 729 | 3/4/2021 | N/A |
CS2083709112 | CS2083.3.M | Oatmeal Heather - Medium | 826 | 3/4/2021 | N/A |
CS2083709111 | CS2083.3.S | Oatmeal Heather - Small | 710 | 3/4/2021 | N/A |
CS2083709114 | CS2083.3.XL | Oatmeal Heather - X-Large | 549 | 3/4/2021 | N/A |
CS2083709110 | CS2083.3.XS | Oatmeal Heather - X-Small | 319 | 3/4/2021 | N/A |
CS208353915 | CS2083.4.2X | Cardinal - 2X-Large | 154 | 3/4/2021 | N/A |
CS208353913 | CS2083.4.L | Cardinal - Large | 299 | 3/4/2021 | N/A |
CS208353912 | CS2083.4.M | Cardinal - Medium | 273 | 3/4/2021 | N/A |
CS208353911 | CS2083.4.S | Cardinal - Small | 257 | 3/4/2021 | N/A |
CS208353914 | CS2083.4.XL | Cardinal - X-Large | 209 | 3/4/2021 | N/A |
CS208353910 | CS2083.4.XS | Cardinal - X-Small | 70 | 3/4/2021 | N/A |
CS208337715 | CS2083.5.2X | Champion Gold - 2X-Large | 41 | 3/4/2021 | N/A |
CS208337713 | CS2083.5.L | Champion Gold - Large | 86 | 3/4/2021 | N/A |
CS208337712 | CS2083.5.M | Champion Gold - Medium | 107 | 3/4/2021 | N/A |
CS208337711 | CS2083.5.S | Champion Gold - Small | 77 | 3/4/2021 | N/A |
CS208337714 | CS2083.5.XL | Champion Gold - X-Large | 48 | 3/4/2021 | N/A |
CS208337710 | CS2083.5.XS | Champion Gold - X-Small | 43 | 3/4/2021 | N/A |
CS208368015 | CS2083.6.2X | Champion Purple - 2X-Large | 149 | 3/4/2021 | N/A |
CS208368013 | CS2083.6.L | Champion Purple - Large | 308 | 3/4/2021 | N/A |
CS208368012 | CS2083.6.M | Champion Purple - Medium | 260 | 3/4/2021 | N/A |
CS208368011 | CS2083.6.S | Champion Purple - Small | 215 | 3/4/2021 | N/A |
CS208368014 | CS2083.6.XL | Champion Purple - X-Large | 289 | 3/4/2021 | N/A |
CS208368010 | CS2083.6.XS | Champion Purple - X-Small | 104 | 3/4/2021 | N/A |
CS208399015 | CS2083.7.2X | Granite Heather - 2X-Large | 182 | 3/4/2021 | N/A |
CS208399013 | CS2083.7.L | Granite Heather - Large | 446 | 3/4/2021 | N/A |
CS208399012 | CS2083.7.M | Granite Heather - Medium | 569 | 3/4/2021 | N/A |
CS208399011 | CS2083.7.S | Granite Heather - Small | 502 | 3/4/2021 | N/A |
CS208399014 | CS2083.7.XL | Granite Heather - X-Large | 220 | 3/4/2021 | N/A |
CS208399010 | CS2083.7.XS | Granite Heather - X-Small | 204 | 3/4/2021 | N/A |
CS208325615 | CS2083.8.2X | Dark Green - 2X-Large | 67 | 3/4/2021 | N/A |
CS208325613 | CS2083.8.L | Dark Green - Large | 0 | 3/4/2021 | N/A |
Incoming quantity 198 on 3/26/2021 | |||||
CS208325612 | CS2083.8.M | Dark Green - Medium | 146 | 3/4/2021 | N/A |
CS208325611 | CS2083.8.S | Dark Green - Small | 146 | 3/4/2021 | N/A |
CS208325614 | CS2083.8.XL | Dark Green - X-Large | 15 | 3/4/2021 | N/A |
CS208325610 | CS2083.8.XS | Dark Green - X-Small | 74 | 3/4/2021 | N/A |
CS208358815 | CS2083.9.2X | Garnet - 2X-Large | 89 | 3/4/2021 | N/A |
CS208358813 | CS2083.9.L | Garnet - Large | 101 | 3/4/2021 | N/A |
CS208358812 | CS2083.9.M | Garnet - Medium | 128 | 3/4/2021 | N/A |
CS208358811 | CS2083.9.S | Garnet - Small | 117 | 3/4/2021 | N/A |
CS208358814 | CS2083.9.XL | Garnet - X-Large | 94 | 3/4/2021 | N/A |
CS208358810 | CS2083.9.XS | Garnet - X-Small | 60 | 3/4/2021 | N/A |
PRODUCT DETAILS
Take this pullover everywhere to stay warm and comfortable. She plush soft material complemented by clean design finishes like a covered zippered and finished back neck seam for a neat look without adding extra bulk.
- Covered zipper
- Finished back neck seam
- Relaxed bottom openings
- Champion Eco® Powerblend® is made with up to 10% of recycled polyester content
PRICE INCLUDES
5-color imprint, 1 location
IMPRINT
- Screen Print LC Left Chest 4"w x 4"h, 5 colors included, 5 colors max, Standard.
- Embroidery LC Left Chest 4"w x 4"h, 7 colors included, 9 colors max, Optional, additional charge.
IMPRINT COLOR
Embroidery Colors
- Approximate Match (Exact match not guaranteed)
- Black (M1800)
- Bright Green (M1701)
- Dark Gray (M1615)
- Goldenrod (M1971)
- Gray (M1918)
- Light Gold (M1624)
- Light Gray (M1812)
- Maroon (M1981)
- Medium Blue (M1829)
- Medium Brown (M1659)
- Metallic Gold (M4033)
- Metallic Silver (M4011)
- Neon Green (M1850)
- Orange (M1678)
- Process Blue (M1797)
- Pumpkin Orange (M1765)
- Red (M1747)
- Red (M1838)
- Royal Blue (M1842)
- Sunflower Yellow (M1683)
- Warm Red (M1878)
- White (M1801)
- Yellow (M1924)
- Yellow (M1980)
Screen Print Colors
- Brown 1545
- Metallic Copper 876
- Orange 172
- Metallic Gold 872
- Athletic Gold 116
- Lemon 114
- Cream 1345
- Forest Green 341
- Teal 327
- Green 355
- Lime Green 375
- Dark Teal 316
- Navy Blue 281
- Royal Blue 293
- Process Blue
- Reflex Blue
- Purple 2587
- Burgundy 208
- Maroon 202
- Red 186
- Magenta 205
- Pink 211
- Black
- Color Match
- Charcoal Gray 424
- Metallic Silver 877
- White
PRODUCT COLORS
- Product Colors : Black, Brown, Cardinal, Champion Gold, Champion Purple, Dark Green, Garnet, Granite Heather, Heather Gray, Kelly Green, Maroon, Navy, Oatmeal Heather, Orange, Royal, Scarlet, White
PRODUCT MATERIALS
- 8.5 oz., 50% Polyester/50% Cotton Fleece
ADDITIONAL ORDERING/IMPRINT INFO
- Assorted sizes are allowed to reach the minimum order quantity.
- Less than minimum is available for Embroidery only. Absolute minimum is 24 pieces.
- Koozie Group cannot quote, sell or ship this product outside of the United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Northern Mariana Islands, and American Samoa. Any orders shipping to locations outside these territories will not be processed. We apologize for any inconvenience this may cause.
- Pending tariff implications and associated impacted on raw material costs, Koozie Group reserves the right to change prices at any time without notice, if necessary.
PRODUCTION TIME
- Standard: 10 business days
PACKAGING
- Packaging: Bulk
- Pack of: 24
- Weight: 25 LBS
- Box Dimensions : 20.75x15.75x20.25
COUNTRY OF ORIGIN
- Honduras
SHIPPING
SETUP CHARGES
- Screen Print Set-Up, $50.00 (G), $40.000 (net) per order
- Embroidery Set-Up Charge, $50.00 (G), $40.000 (net) per order
- Cancellation, $31.25 (G), $25.000 (net) plus costs incurred
- Embroidery Tape Copy, $25.00 (X), $25.000 (net) each
- Embroidery Tape Edit, $25.00 (X), $25.000 (net) each
IMPRINT CHARGES
- Imprint Color Match, $30.00 (G), $24.000 (net) per color
- Copy Change, $15.00 (G), $12.000 (net) per change
- Embroidery Run Charge, $3.75 (G), $3.000 (net) limit 10,000 stitches
- Embroidery Additional Color, $0.25 (G), $0.200 (net) per piece for each additional thread color over 7; limit of 12 total thread colors
- Embroidery Run Charge for over 10000 stitches, $0.60 (G), $0.480 (net) per piece for each additional 1,000 stitches
- Embroidery Metallic Thread, $0.60 (G), $0.480 (net) per color, per piece
PRODUCT CHARGES
- Exact Quantity, Free, $0.00 (X), $0.000 (net) total
- Less Than Minimum (Embroidery method only), $50.00 (G), $40.000 (net) per order
PROOF CHARGES
- Speculative Sample, $50.00 (G), $40.000 (net) plus the price of the product
- No Charge Proof Fax, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Email, $0.00 (X), $0.000 (net) no charge
- No Charge Proof Virtual, $0.00 (X), $0.000 (net) no charge
- Pre-Production Proof, $50.00 (G), $40.000 (net) plus the price of the product
PACKAGING/SHIPPING CHARGES
- 3rd Party Shipping, $10.00 (Z), $10.000 (net) per order
- Drop Shipment Charge for Over 20 Ship Locations, $8.00 (Z), $8.000 (net) per location
- Hanging (ship on plastic hangers), $0.35 (G), $0.280 (net) per piece
- Individual Polybag, $1.37 (G), $1.100 (net) each
- Pre-ticketing/Pre-Price(apply MSRP tag to hangtag), $0.15 (G), $0.120 (net) per piece